Rajkot, Gujarat
GST No. 24AARFJ8925A1ZA
Call 07949348995 78% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Kg
Product Brochure
| Technical Name | Mancozeb 75% WP |
| Packaging Size | 1 kg |
| Packaging Type | Plastic Pouch |
| Form | Powder |
| Purity | 90% |
| Crop | Pulses |
| Brand | Resonance |
| Grade Standard | Bio Tech Grade |
| Uses | Control Fungal Diseases In Plants |
View Complete details
Minimum Order Quantity: 10 Kg
| Packaging Size | 20 kg |
| Technical Name | Copper Oxychloride 50% WP |
| Packaging Type | Pack |
| Crop | Vegetables |
| Form | Powder |
| Purity | 95% |
| Brand | Resonance |
| Grade Standard | Bio Tech Grade |
| Uses | Control Fungal Diseases In Plants |
| Size Of Packaging | 100gm |
View Complete details
Minimum Order Quantity: 10 Litre
Product Brochure
| Technical Name | Hexaconazole 5% EC |
| Packaging Size | 1 L |
| Form | Liquid |
| Purity | 90% |
| Crop | Vegetables |
| Brand | Resonance |
| Grade Standard | Bio Tech Grade |
| Packaging Type | Bottle |
| Uses | Control Fungal Diseases In Plants |
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Technical Name | Carbendazim 50% WP |
| Packaging Size | 1 L |
| Crop | Vegetables |
| Form | Powder |
| Purity | 90% |
| Brand | Resonance |
| Grade Standard | Bio Tech Grade |
| Packaging Type | Pack |
| Uses | Control Fungal Diseases In Plants |
View Complete details
Minimum Order Quantity: 10 Kg
| Technical Name | . Metalaxyl 8% + Mancozeb 64% WP |
| Form | Powder |
| Purity | 90% |
| Crop | Vegetables |
| Brand | Resonance |
| Grade Standard | Bio Tech Grade |
| Uses | Control Fungal Diseases In Plants |
| Type Of Packaging | Packet |
| Size Of Packaging | 100gm |
View Complete details
Minimum Order Quantity: 100 Kg
| Technical Name | Carbendazim 12% + Mancozeb 63% WP |
| Packaging Size | 1 L |
| Crop | Vegetables |
| Form | Powder |
| Purity | 90% |
| Packaging Type | Pack |
| Brand | Resonance |
| Country of Origin | Made in India |
| Packaging Size | 100 Gm |
| Technical Name | Carbendazim 12% Mancozeb 63% WP |
View Complete details
Minimum Order Quantity: 100 Kg
| Technical Name | Sulphur 80% WG |
| Packaging Type | Bottle |
| Form | Powder |
| Purity | 90% |
| Crop | Vegetables |
| Grade Standard | Bio Tech Grade |
| Brand | Resonance |
| Country of Origin | Made in India |
| Packaging Size | 100 Gm |
| Technical Name | Sulphur 80% WDG |
View Complete details
Minimum Order Quantity: 100 Kg
| Technical Name | Tebuconazole 10% + Sulphur 65% WG |
| Packaging Type | Bottle |
| Form | Liquid |
| Packaging Size | 1 liter |
| Purity | 90% |
| Crop | Vegetables |
| Brand | Resonance |
| Country of Origin | Made in India |
| Packaging Size | 1 Ltr |
| Technical Name | Tebuconazole 10% + Sulphur 65% WG |
View Complete details
Minimum Order Quantity: 100 Kg
| Technical Name | . Metalaxyl 8% + Mancozeb 64% WP |
| Packaging Type | Plastic Pouch |
| Form | Powder |
| Packaging Size | 1 kg |
| Purity | 90% |
| Crop | Vegetables |
| Brand | Resonance |
| Country of Origin | Made in India |
| Packaging Size | 100 Gm |
| Technical Name | Metalaxyl 8% + Mancozeb 64% wp |
View Complete details